
Bowling Allrounder
Mohammad Nawaz
Pakistan · 32 yrs · Rawalpindi, Punjab
Runs (T20)
911
Strike rate
133.39
Average
17.52
100s / 50s
0 / 0
Profile
- Batting
- Left Handed Bat
- Bowling
- Left-arm orthodox
- Born
- Rawalpindi, Punjab
- Date of birth
- 1994-03-21
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 6 | 10 | 144 | 45 | 16.00 | 41.62 | 0 | 0 |
| odi | 44 | 33 | 538 | 59 | 21.52 | 89.52 | 0 | 2 |
| t20 | 97 | 69 | 911 | 45 | 17.52 | 133.39 | 0 | 0 |
| ipl | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 12 | 16 | 3.10 | 5/88 |
| odi | 44 | 49 | 5.12 | 4/19 |
| t20 | 92 | 101 | 7.19 | 5/18 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| ICC Men's T20 World Cup 2026T20I · Pallekele · 2026-02-28 | SL | 0(1) | 0.00 | 0 | 0 |
| ICC Men's T20 World Cup 2026T20I · Pallekele · 2026-02-24 | ENG | 0(1) | 0.00 | 0 | 0 |
| ICC Men's T20 World Cup 2026T20I · Colombo · 2026-02-18 | NAM | DNB | — | — | — |
| ICC Men's T20 World Cup 2026T20I · Colombo · 2026-02-15 | IND | 4(5) | 80.00 | 1 | 0 |
| ICC Men's T20 World Cup 2026T20I · Colombo · 2026-02-10 | USA | 5(10) | 50.00 | 0 | 0 |
| ICC Men's T20 World Cup 2026T20I · Colombo · 2026-02-07 | NED | 6(13) | 46.10 | 0 | 0 |
| Australia tour of Pakistan, 2026T20I · Lahore · 2026-02-01 | AUS | 5(4) | 125.00 | 1 | 0 |
| Australia tour of Pakistan, 2026T20I · Lahore · 2026-01-31 | AUS | 9*(3) | 300.00 | 2 | 0 |
| Australia tour of Pakistan, 2026T20I · Lahore · 2026-01-29 | AUS | 15*(14) | 107.10 | 0 | 1 |
| Pakistan tour of Sri Lanka, 2026T20I · Dambulla · 2026-01-11 | SL | 28(15) | 186.60 | 2 | 2 |
| Pakistan tour of Sri Lanka, 2026T20I · Dambulla · 2026-01-07 | SL | DNB | — | — | — |
| Pakistan T20I Tri-Series 2025T20I · Rawalpindi · 2025-11-29 | SL | DNB | — | — | — |
| Pakistan T20I Tri-Series 2025T20I · Rawalpindi · 2025-11-27 | SL | 27(16) | 168.70 | 1 | 2 |
| Pakistan T20I Tri-Series 2025T20I · Rawalpindi · 2025-11-23 | ZIM | 4(4) | 100.00 | 0 | 0 |
| Pakistan T20I Tri-Series 2025T20I · Rawalpindi · 2025-11-22 | SL | DNB | — | — | — |
| Pakistan T20I Tri-Series 2025T20I · Rawalpindi · 2025-11-18 | ZIM | 21*(12) | 175.00 | 2 | 1 |
| Sri Lanka tour of Pakistan 2025ODI · Rawalpindi · 2025-11-14 | SL | DNB | — | — | — |
| Sri Lanka tour of Pakistan 2025ODI · Rawalpindi · 2025-11-11 | SL | 36*(23) | 156.50 | 5 | 1 |
| South Africa tour of Pakistan, 2025ODI · Faisalabad · 2025-11-08 | RSA | DNB | — | — | — |
| South Africa tour of Pakistan, 2025ODI · Faisalabad · 2025-11-06 | RSA | 59(59) | 100.00 | 3 | 4 |
Teams
Pakistan U19Pakistan AQuetta GladiatorsPakistanPakistan Cricket Board Patrons XIBarisal BullsBenoni ZalmiCape Town BlitzSindhisSylhet SixersEdmonton RoyalsBelfast WolvesRajshahi RoyalsRangpur RidersColombo KapsTeam Abu DhabiKarachi KingsKhulna TigersIslamabad UnitedHobart HurricanesSt Kitts and Nevis PatriotsRajshahi WarriorsSialkot StallionzMultan SultansGalle Gallants