
Bowler
Dushmantha Chameera
Sri Lanka · 34 yrs · Ragama
Runs (T20)
131
Strike rate
75.73
Average
5.04
100s / 50s
0 / 0
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast
- Born
- Ragama
- Date of birth
- 1992-01-11
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 12 | 21 | 104 | 22 | 5.47 | 30.41 | 0 | 0 |
| odi | 60 | 40 | 302 | 29 | 11.62 | 58.42 | 0 | 0 |
| t20 | 83 | 41 | 131 | 24 | 5.04 | 75.73 | 0 | 0 |
| ipl | 20 | 12 | 53 | 17 | 13.25 | 117.78 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 21 | 32 | 3.92 | 5/47 |
| odi | 59 | 70 | 5.55 | 5/16 |
| t20 | 83 | 100 | 8.22 | 5/24 |
| ipl | 19 | 13 | 9.70 | 2/17 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Sri Lanka tour of Pakistan, 2026T20I · Rawalpindi · 2026-10-09 | PAK | 6*(3) | 200.00 | 1 | 0 |
| Sri Lanka tour of England, 2026ODI · Chester-le-Street · 2026-09-22 | ENG | 7*(19) | 36.80 | 0 | 0 |
| Sri Lanka tour of England, 2026T20I · Cardiff · 2026-09-17 | ENG | 0(5) | 0.00 | 0 | 0 |
| Sri Lanka tour of England, 2026T20I · Southampton · 2026-09-15 | ENG | 8(10) | 80.00 | 0 | 1 |
| Sri Lanka tour of West Indies 2026T20I · Kingston, Jamaica · 2026-06-14 | WI | 0(1) | 0.00 | 0 | 0 |
| Sri Lanka tour of West Indies 2026T20I · Kingston, Jamaica · 2026-06-13 | WI | DNB | — | — | — |
| Sri Lanka tour of West Indies 2026T20I · Kingston, Jamaica · 2026-06-11 | WI | 1(2) | 50.00 | 0 | 0 |
| Sri Lanka tour of West Indies 2026ODI · Kingston, Jamaica · 2026-06-03 | WI | DNB | — | — | — |
| Indian Premier League 2026T20 · Delhi · 2026-04-27 | RCB | 0*(3) | 0.00 | 0 | 0 |
| ICC Men's T20 World Cup 2026T20I · Pallekele · 2026-02-28 | PAK | DNB | — | — | — |
| ICC Men's T20 World Cup 2026T20I · Colombo · 2026-02-25 | NZ | 7*(12) | 58.30 | 0 | 0 |
| ICC Men's T20 World Cup 2026T20I · Pallekele · 2026-02-22 | ENG | 6(13) | 46.10 | 0 | 0 |
| ICC Men's T20 World Cup 2026T20I · Pallekele · 2026-02-16 | AUS | DNB | — | — | — |
| ICC Men's T20 World Cup 2026T20I · Pallekele · 2026-02-12 | OMAN | DNB | — | — | — |
| ICC Men's T20 World Cup 2026T20I · Colombo · 2026-02-08 | IRE | DNB | — | — | — |
| England tour of Sri Lanka 2026T20I · Pallekele · 2026-02-03 | ENG | 0(2) | 0.00 | 0 | 0 |
| Pakistan tour of Sri Lanka, 2026T20I · Dambulla · 2026-01-07 | PAK | 0(3) | 0.00 | 0 | 0 |
| Pakistan T20I Tri-Series 2025T20I · Rawalpindi · 2025-11-29 | PAK | 0(3) | 0.00 | 0 | 0 |
| Pakistan T20I Tri-Series 2025T20I · Rawalpindi · 2025-11-27 | PAK | DNB | — | — | — |
| Pakistan T20I Tri-Series 2025T20I · Rawalpindi · 2025-11-25 | ZIM | DNB | — | — | — |
Teams
Sri LankaNagenahira NagasSri Lanka ARajasthan RoyalsColomboGalleSri Lanka Cricket Presidents XIUAE BullsColombo KingsRoyal Challengers BengaluruColombo KapsLucknow Super GiantsGalle GladiatorsDubai CapitalsKandy RoyalsKolkata Knight RidersHambantota Bangla TigersDelhi CapitalsDambulla SixersRoyal Desert Champions