
Batsman
Ben Duckett
England · 32 yrs · Farnborough, Kent
Runs (TEST)
3,364
Strike rate
86.22
Average
38.23
100s / 50s
7 / 16
Profile
- Batting
- Left Handed Bat
- Bowling
- Right-arm offbreak
- Born
- Farnborough, Kent
- Date of birth
- 1994-10-17
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 49 | 91 | 3,364 | 182 | 38.23 | 86.22 | 7 | 16 |
| odi | 40 | 40 | 1,628 | 165 | 41.74 | 99.70 | 4 | 10 |
| t20 | 21 | 21 | 527 | 84 | 27.74 | 153.20 | 0 | 3 |
| ipl | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Bowling
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Sri Lanka tour of England, 2026ODI · London · 2026-09-27 | SL | 0(5) | 0.00 | 0 | 0 |
| Sri Lanka tour of England, 2026ODI · Leeds · 2026-09-24 | SL | 67(63) | 106.30 | 9 | 0 |
| Sri Lanka tour of England, 2026ODI · Chester-le-Street · 2026-09-22 | SL | 32(29) | 110.30 | 5 | 0 |
| Pakistan tour of England 2026Test · Birmingham · 2026-09-09 | PAK | 11 & 0 | — | — | — |
| Pakistan tour of England 2026Test · London · 2026-08-27 | PAK | 17 & 1 | — | — | — |
| Pakistan tour of England 2026Test · Leeds · 2026-08-19 | PAK | 15 & DNB | — | — | — |
| India tour of England, 2026ODI · London · 2026-07-19 | IND | 141(135) | 104.40 | 18 | 1 |
| India tour of England, 2026ODI · Cardiff · 2026-07-16 | IND | 0(1) | 0.00 | 0 | 0 |
| India tour of England, 2026ODI · Birmingham · 2026-07-14 | IND | 43(45) | 95.50 | 6 | 2 |
| New Zealand tour of England, 2026Test · Nottingham · 2026-06-25 | NZ | 113 & 36 | — | — | — |
| New Zealand tour of England, 2026Test · London · 2026-06-17 | NZ | 36 & 9 | — | — | — |
| New Zealand tour of England, 2026Test · London · 2026-06-04 | NZ | 19 & 33 | — | — | — |
| England tour of Sri Lanka 2026T20I · Pallekele · 2026-02-03 | SL | 0(1) | 0.00 | 0 | 0 |
| England tour of Sri Lanka 2026ODI · Colombo · 2026-01-27 | SL | 7(17) | 41.10 | 0 | 0 |
| England tour of Sri Lanka 2026ODI · Colombo · 2026-01-24 | SL | 39(52) | 75.00 | 2 | 1 |
Teams
England U19NorthamptonshireEngland LionsEnglandIslamabad UnitedNorthMCC World XINottinghamshireNelson Mandela Bay GiantsTeam MorganTeam VinceTeam Abu DhabiWelsh FireBrisbane HeatQuetta GladiatorsChennai Brave JaguarsDesert VipersDubai CapitalsBirmingham PhoenixMelbourne StarsDelhi CapitalsTrent Rockets