
WK-Batsman
Quinton de Kock
South Africa · 33 yrs · Johannesburg, Gauteng
Runs (ODI)
7,152
Strike rate
96.61
Average
45.85
100s / 50s
23 / 32
Profile
- Batting
- Left Handed Bat
- Born
- Johannesburg, Gauteng
- Date of birth
- 1992-12-17
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 54 | 91 | 3,300 | 141 | 38.82 | 70.94 | 6 | 22 |
| odi | 164 | 164 | 7,152 | 178 | 45.85 | 96.61 | 23 | 32 |
| t20 | 110 | 109 | 3,095 | 115 | 30.95 | 142.24 | 2 | 19 |
| ipl | 118 | 118 | 3,441 | 140 | 31.28 | 134.95 | 3 | 24 |
Bowling
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Australia tour of South Africa, 2026ODI · Potchefstroom · 2026-09-30 | AUS | 0(5) | 0.00 | 0 | 0 |
| Australia tour of South Africa, 2026ODI · Johannesburg · 2026-09-27 | AUS | 15(13) | 115.30 | 0 | 2 |
| Australia tour of South Africa, 2026ODI · Durban · 2026-09-24 | AUS | 14(18) | 77.70 | 1 | 1 |
| Indian Premier League 2026T20 · Mumbai · 2026-04-23 | CSK | 7(10) | 70.00 | 0 | 1 |
| Indian Premier League 2026T20 · Ahmedabad · 2026-04-20 | GT | 13(11) | 118.10 | 1 | 1 |
| Indian Premier League 2026T20 · Mumbai · 2026-04-16 | PBKS | 112*(60) | 186.60 | 8 | 7 |
| ICC Men's T20 World Cup 2026T20I · Kolkata · 2026-03-04 | NZ | 10(8) | 125.00 | 1 | 1 |
| ICC Men's T20 World Cup 2026T20I · Delhi · 2026-03-01 | ZIM | 0(2) | 0.00 | 0 | 0 |
| ICC Men's T20 World Cup 2026T20I · Ahmedabad · 2026-02-26 | WI | 47(24) | 195.80 | 4 | 4 |
| ICC Men's T20 World Cup 2026T20I · Ahmedabad · 2026-02-22 | IND | 6(7) | 85.70 | 1 | 0 |
| ICC Men's T20 World Cup 2026T20I · Delhi · 2026-02-18 | UAE | 14(16) | 87.50 | 3 | 0 |
| ICC Men's T20 World Cup 2026T20I · Ahmedabad · 2026-02-14 | NZ | 20(14) | 142.80 | 3 | 1 |
| ICC Men's T20 World Cup 2026T20I · Ahmedabad · 2026-02-11 | AFG | 59(41) | 143.90 | 5 | 3 |
| ICC Men's T20 World Cup 2026T20I · Ahmedabad · 2026-02-09 | CAN | 25(22) | 113.60 | 2 | 0 |
| West Indies tour of South Africa, 2026T20I · Johannesburg · 2026-01-31 | WI | 28(14) | 200.00 | 4 | 1 |
| West Indies tour of South Africa, 2026T20I · Centurion · 2026-01-29 | WI | 115(49) | 234.60 | 6 | 10 |
| South Africa tour of India, 2025T20I · Ahmedabad · 2025-12-19 | IND | 65(35) | 185.70 | 9 | 3 |
| South Africa tour of India, 2025T20I · Dharamsala · 2025-12-14 | IND | 1(3) | 33.30 | 0 | 0 |
| South Africa tour of India, 2025T20I · New Chandigarh · 2025-12-11 | IND | 90(46) | 195.60 | 5 | 7 |
| South Africa tour of India, 2025T20I · Cuttack · 2025-12-09 | IND | 0(2) | 0.00 | 0 | 0 |
Teams
South Africa U19LionsSouth AfricaSunrisers HyderabadDelhi CapitalsSouth Africa ATitansRangpur RidersBenoni ZalmiRoyal Challengers BengaluruCape Town BlitzMumbai IndiansSouthern BraveLucknow Super GiantsBarbados TridentsDurbans Super GiantsSeattle OrcasMelbourne RenegadesUAE BullsKolkata Knight RidersMI New YorkSunrisers Eastern Cape