
Bowling Allrounder
Dwaine Pretorius
South Africa · 37 yrs · Randfontein
Runs (T20)
261
Strike rate
164.16
Average
21.75
100s / 50s
0 / 1
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast-medium
- Born
- Randfontein
- Date of birth
- 1989-03-29
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 3 | 6 | 83 | 37 | 13.83 | 50.93 | 0 | 0 |
| odi | 27 | 13 | 192 | 50 | 16.00 | 85.72 | 0 | 1 |
| t20 | 30 | 17 | 261 | 77 | 21.75 | 164.16 | 0 | 1 |
| ipl | 7 | 5 | 44 | 22 | 11.00 | 157.15 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 6 | 7 | 3.15 | 2/26 |
| odi | 26 | 35 | 4.97 | 4/36 |
| t20 | 27 | 35 | 8.29 | 5/17 |
| ipl | 7 | 6 | 9.52 | 2/30 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Indian Premier League 2023T20 · Mumbai · 2023-04-08 | MI | DNB | — | — | — |
| South Africa tour of India, 2022T20I · Indore · 2022-10-04 | IND | DNB | — | — | — |
| South Africa v Ireland in England, 2022T20I · Bristol · 2022-08-05 | IRE | 17(7) | 242.80 | 2 | 1 |
| South Africa v Ireland in England, 2022T20I · Bristol · 2022-08-03 | IRE | 21*(7) | 300.00 | 3 | 1 |
| South Africa tour of England, 2022ODI · Leeds · 2022-07-24 | ENG | DNB | — | — | — |
| South Africa tour of England, 2022ODI · Manchester · 2022-07-22 | ENG | 17(25) | 68.00 | 1 | 0 |
| South Africa tour of England, 2022ODI · Chester-le-Street · 2022-07-19 | ENG | DNB | — | — | — |
| South Africa tour of India, 2022T20I · Rajkot · 2022-06-17 | IND | 0(6) | 0.00 | 0 | 0 |
| South Africa tour of India, 2022T20I · Visakhapatnam · 2022-06-14 | IND | 20(16) | 125.00 | 2 | 1 |
| South Africa tour of India, 2022T20I · Cuttack · 2022-06-12 | IND | 4(5) | 80.00 | 1 | 0 |
| South Africa tour of India, 2022T20I · Delhi · 2022-06-09 | IND | 29(13) | 223.00 | 1 | 4 |
| Indian Premier League 2022T20 · Pune · 2022-05-04 | RCB | 13(8) | 162.50 | 1 | 1 |
| Indian Premier League 2022T20 · Pune · 2022-05-01 | SRH | DNB | — | — | — |
| Indian Premier League 2022T20 · Mumbai · 2022-04-25 | PBKS | 1*(1) | 100.00 | 0 | 0 |
| Indian Premier League 2022T20 · Navi Mumbai · 2022-04-21 | MI | 22(14) | 157.10 | 2 | 1 |
| Indian Premier League 2022T20 · Mumbai · 2022-04-03 | PBKS | 8(4) | 200.00 | 0 | 1 |
| Indian Premier League 2022T20 · Mumbai · 2022-03-31 | LSG | 0(1) | 0.00 | 0 | 0 |
| Bangladesh tour of South Africa, 2022ODI · Centurion · 2022-03-23 | BAN | 20(29) | 68.90 | 1 | 1 |
| India tour of South Africa, 2021-22ODI · Cape Town · 2022-01-23 | IND | 20(25) | 80.00 | 3 | 0 |
| ICC Mens T20 World Cup 2021T20I · Sharjah · 2021-11-06 | ENG | DNB | — | — | — |
Teams
South AfricaLionsSouth Africa ACape Town Knight RidersJozi StarsNorthamptonshireEdinburgh Castle RockersPaarl RocksPeshawar ZalmiNorth West - Eastvaal Renault DragonsChennai Super KingsSt Kitts and Nevis PatriotsColombo KapsWelsh FireDurbans Super GiantsMorrisville Samp ArmyFortune BarishalQuetta GladiatorsSeattle OrcasGuyana Amazon WarriorsTeam Abu DhabiGalle GallantsJaffna TitansMI Cape TownSharjah WarriorzVista RidersArabian Aces