
Bowling Allrounder
Shardul Thakur
India · 35 yrs · Palghar, Maharashtra
Runs (IPL)
349
Strike rate
132.70
Average
11.63
100s / 50s
0 / 1
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast-medium
- Born
- Palghar, Maharashtra
- Date of birth
- 1991-10-16
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 13 | 21 | 377 | 67 | 18.85 | 59.85 | 0 | 4 |
| odi | 47 | 25 | 329 | 50 | 17.32 | 105.12 | 0 | 1 |
| t20 | 25 | 6 | 69 | 22 | 23.00 | 181.58 | 0 | 0 |
| ipl | 114 | 45 | 349 | 68 | 11.63 | 132.70 | 0 | 1 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 22 | 33 | 3.81 | 7/61 |
| odi | 46 | 65 | 6.23 | 4/37 |
| t20 | 24 | 33 | 9.15 | 4/27 |
| ipl | 109 | 119 | 9.57 | 4/34 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Indian Premier League 2026T20 · Mumbai · 2026-05-24 | RR | 10*(11) | 90.90 | 1 | 0 |
| Indian Premier League 2026T20 · Dharamsala · 2026-05-14 | PBKS | DNB | — | — | — |
| Indian Premier League 2026T20 · Mumbai · 2026-04-23 | CSK | 6(12) | 50.00 | 0 | 0 |
| Indian Premier League 2026T20 · Mumbai · 2026-04-16 | PBKS | DNB | — | — | — |
| Indian Premier League 2026T20 · Mumbai · 2026-04-12 | RCB | DNB | — | — | — |
| Indian Premier League 2026T20 · Guwahati · 2026-04-07 | RR | 8(7) | 114.20 | 1 | 0 |
| Indian Premier League 2026T20 · Delhi · 2026-04-04 | DC | DNB | — | — | — |
| Indian Premier League 2026T20 · Mumbai · 2026-03-29 | KKR | DNB | — | — | — |
| India tour of England, 2025Test · Manchester · 2025-07-23 | ENG | 41 & DNB | — | — | — |
| India tour of England, 2025Test · Leeds · 2025-06-20 | ENG | 1 & 4 | — | — | — |
| Indian Premier League 2025T20 · Lucknow · 2025-05-19 | SRH | 4(1) | 400.00 | 1 | 0 |
| Indian Premier League 2025T20 · Lucknow · 2025-04-22 | DC | DNB | — | — | — |
| Indian Premier League 2025T20 · Jaipur · 2025-04-19 | RR | DNB | — | — | — |
| Indian Premier League 2025T20 · Lucknow · 2025-04-14 | CSK | 6(4) | 150.00 | 1 | 0 |
| Indian Premier League 2025T20 · Lucknow · 2025-04-12 | GT | DNB | — | — | — |
| Indian Premier League 2025T20 · Kolkata · 2025-04-08 | KKR | DNB | — | — | — |
| Indian Premier League 2025T20 · Lucknow · 2025-04-04 | MI | 5*(2) | 250.00 | 1 | 0 |
| Indian Premier League 2025T20 · Lucknow · 2025-04-01 | PBKS | 3*(3) | 100.00 | 0 | 0 |
Teams
IndiaTata Sports ClubMumbai AMumbaiPunjab KingsWest ZoneRest of IndiaIndia AIndian Board Presidents XIIndia BMumbai Cricket Association XIIndia BlueRising Pune SupergiantChennai Super KingsEagle Thane StrikersBoard Presidents XIIndiansDelhi CapitalsKolkata Knight RidersLucknow Super GiantsMumbai Indians