
Batting Allrounder
Sikandar Raza
Zimbabwe · 40 yrs · Sialkot, Punjab, Pakistan
Runs (ODI)
4,756
Strike rate
85.58
Average
37.16
100s / 50s
7 / 26
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm offbreak
- Born
- Sialkot, Punjab, Pakistan
- Date of birth
- 1986-04-24
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 22 | 42 | 1,434 | 127 | 34.14 | 56.13 | 1 | 11 |
| odi | 161 | 152 | 4,756 | 141 | 37.16 | 85.58 | 7 | 26 |
| t20 | 144 | 139 | 3,244 | 133 | 25.54 | 135.68 | 1 | 17 |
| ipl | 9 | 9 | 182 | 57 | 26.00 | 133.83 | 0 | 1 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 31 | 40 | 3.21 | 7/113 |
| odi | 129 | 101 | 4.87 | 4/55 |
| t20 | 130 | 114 | 7.01 | 5/18 |
| ipl | 7 | 3 | 10.07 | 1/19 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| ODI Tri-Nation Series in UAE, 2026ODI · Abu Dhabi · 2026-10-19 | AFG | 48(80) | 60.00 | 3 | 1 |
| ODI Tri-Nation Series in UAE, 2026ODI · Abu Dhabi · 2026-10-17 | BAN | 4(5) | 80.00 | 0 | 0 |
| Australia tour of Zimbabwe 2026ODI · Harare · 2026-09-20 | AUS | 81*(72) | 112.50 | 7 | 1 |
| Australia tour of Zimbabwe 2026ODI · Harare · 2026-09-18 | AUS | 45(49) | 91.80 | 5 | 0 |
| Australia tour of Zimbabwe 2026ODI · Harare · 2026-09-15 | AUS | 57(76) | 75.00 | 5 | 0 |
| Namibia T20I Tri-Series 2026T20I · Windhoek · 2026-09-06 | RSA | 16(18) | 88.80 | 0 | 1 |
| Namibia T20I Tri-Series 2026T20I · Windhoek · 2026-09-03 | NAM | 29(24) | 120.80 | 2 | 0 |
| Namibia T20I Tri-Series 2026T20I · Windhoek · 2026-09-01 | RSA | 45(33) | 136.30 | 5 | 2 |
| Namibia T20I Tri-Series 2026T20I · Windhoek · 2026-08-31 | NAM | 0(1) | 0.00 | 0 | 0 |
| Namibia T20I Tri-Series 2026T20I · Windhoek · 2026-08-29 | RSA | 10(17) | 58.80 | 0 | 0 |
| India tour of Zimbabwe 2026T20I · Harare · 2026-07-26 | IND | 0(1) | 0.00 | 0 | 0 |
| India tour of Zimbabwe 2026T20I · Harare · 2026-07-25 | IND | 0(3) | 0.00 | 0 | 0 |
| India tour of Zimbabwe 2026T20I · Harare · 2026-07-23 | IND | 4(7) | 57.10 | 1 | 0 |
| Bangladesh tour of Zimbabwe, 2026T20I · Bulawayo · 2026-07-19 | BAN | 3(6) | 50.00 | 0 | 0 |
| Bangladesh tour of Zimbabwe, 2026T20I · Bulawayo · 2026-07-17 | BAN | 28(12) | 233.30 | 3 | 1 |
| Bangladesh tour of Zimbabwe, 2026T20I · Bulawayo · 2026-07-15 | BAN | 20(13) | 153.80 | 2 | 1 |
| Bangladesh tour of Zimbabwe, 2026ODI · Harare · 2026-07-11 | BAN | 11(25) | 44.00 | 0 | 1 |
| Bangladesh tour of Zimbabwe, 2026ODI · Harare · 2026-07-09 | BAN | 33(53) | 62.20 | 4 | 0 |
| Bangladesh tour of Zimbabwe, 2026ODI · Harare · 2026-07-06 | BAN | 1(12) | 8.30 | 0 | 0 |
| ICC Men's T20 World Cup 2026T20I · Delhi · 2026-03-01 | RSA | 73(43) | 169.70 | 8 | 4 |
Teams
ZimbabweZimbabwe AChittagong VikingsMontreal TigersPaktia PanthersTshwane SpartansKarachi KingsAmsterdam FlamesNorthern WarriorsHeat StormersTrinbago Knight RidersZimbabwe Select XIKhulna TigersZimbabwe XIChennai Brave JaguarsDambulla SixersDubai CapitalsRangpur RidersLahore QalandarsPunjab KingsSeattle OrcasToronto NationalsBulawayo Brave JaguarsSaint Lucia KingsManchester Super GiantsSt Kitts and Nevis PatriotsJoburg Bangla TigersPaarl RoyalsSharjah WarriorzQuetta QavalryWorcestershireMI London