
WK-Batsman
Tim Seifert
New Zealand · 31 yrs · Wanganui
Runs (T20)
2,279
Strike rate
146.38
Average
31.22
100s / 50s
0 / 17
Profile
- Batting
- Right Handed Bat
- Born
- Wanganui
- Date of birth
- 1994-12-14
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 4 | 3 | 59 | 26 | 19.67 | 105.36 | 0 | 0 |
| t20 | 89 | 84 | 2,279 | 97 | 31.22 | 146.38 | 0 | 17 |
| ipl | 6 | 6 | 45 | 21 | 7.50 | 109.76 | 0 | 0 |
Bowling
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Indian Premier League 2026T20 · Lucknow · 2026-04-26 | LSG | 0(3) | 0.00 | 0 | 0 |
| Indian Premier League 2026T20 · Kolkata · 2026-04-19 | RR | 0(1) | 0.00 | 0 | 0 |
| Indian Premier League 2026T20 · Ahmedabad · 2026-04-17 | GT | 19(14) | 135.70 | 2 | 1 |
| ICC Men's T20 World Cup 2026T20I · Ahmedabad · 2026-03-08 | IND | 52(26) | 200.00 | 2 | 5 |
| ICC Men's T20 World Cup 2026T20I · Kolkata · 2026-03-04 | RSA | 58(33) | 175.70 | 7 | 2 |
| ICC Men's T20 World Cup 2026T20I · Colombo · 2026-02-27 | ENG | 35(25) | 140.00 | 3 | 2 |
| ICC Men's T20 World Cup 2026T20I · Colombo · 2026-02-25 | SL | 8(9) | 88.80 | 1 | 0 |
| ICC Men's T20 World Cup 2026T20I · Chennai · 2026-02-17 | CAN | 6(10) | 60.00 | 1 | 0 |
| ICC Men's T20 World Cup 2026T20I · Ahmedabad · 2026-02-14 | RSA | 13(9) | 144.40 | 1 | 1 |
| ICC Men's T20 World Cup 2026T20I · Chennai · 2026-02-10 | UAE | 89*(42) | 211.90 | 12 | 3 |
| ICC Men's T20 World Cup 2026T20I · Chennai · 2026-02-08 | AFG | 65(42) | 154.70 | 7 | 3 |
| New Zealand tour of India, 2026T20I · Thiruvananthapuram · 2026-01-31 | IND | 5(3) | 166.60 | 1 | 0 |
| New Zealand tour of India, 2026T20I · Visakhapatnam · 2026-01-28 | IND | 62(36) | 172.20 | 7 | 3 |
| New Zealand tour of India, 2026T20I · Guwahati · 2026-01-25 | IND | 12(11) | 109.00 | 1 | 0 |
| New Zealand tour of India, 2026T20I · Raipur · 2026-01-23 | IND | 24(13) | 184.60 | 5 | 0 |
| England tour of New Zealand, 2025T20I · Auckland · 2025-10-23 | ENG | 23*(11) | 209.00 | 2 | 2 |
| England tour of New Zealand, 2025T20I · Christchurch · 2025-10-20 | ENG | 39(29) | 134.40 | 4 | 2 |
| Australia tour of New Zealand, 2025T20I · Mount Maunganui · 2025-10-04 | AUS | 48(35) | 137.10 | 5 | 3 |
| Australia tour of New Zealand, 2025T20I · Mount Maunganui · 2025-10-01 | AUS | 4(3) | 133.30 | 1 | 0 |
| Zimbabwe T20I Tri-Series, 2025T20I · Harare · 2025-07-26 | RSA | 30(28) | 107.10 | 3 | 1 |
Teams
New ZealandNew Zealand U19New Zealand XINorthern DistrictsNew Zealand ATrinbago Knight RidersKolkata Knight RidersDelhi CapitalsSussexDambulla SixersDurban WolvesGalle GallantsKarachi KingsMelbourne RenegadesSharjah WarriorzRoyal Challengers BengaluruSan Francisco UnicornsSaint Lucia KingsManchester Super GiantsSeattle OrcasSydney Sixers