
Bowling Allrounder
Tom Curran
England · 31 yrs · Cape Town, Cape Province
Runs (T20)
64
Strike rate
114.29
Average
10.67
100s / 50s
0 / 0
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast-medium
- Born
- Cape Town, Cape Province
- Date of birth
- 1995-03-12
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 2 | 3 | 66 | 39 | 33.00 | 55.00 | 0 | 0 |
| odi | 28 | 17 | 303 | 47 | 37.88 | 94.40 | 0 | 0 |
| t20 | 30 | 13 | 64 | 14 | 10.67 | 114.29 | 0 | 0 |
| ipl | 13 | 10 | 127 | 54 | 25.40 | 118.70 | 0 | 1 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 3 | 2 | 3.03 | 1/65 |
| odi | 28 | 34 | 5.92 | 5/35 |
| t20 | 29 | 29 | 9.26 | 4/36 |
| ipl | 13 | 13 | 10.84 | 3/29 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Indian Premier League 2021T20 · Dubai · 2021-10-10 | CSK | 0*(1) | 0.00 | 0 | 0 |
| Pakistan tour of England, 2021T20I · Leeds · 2021-07-18 | PAK | 9(7) | 128.50 | 1 | 0 |
| Pakistan tour of England, 2021T20I · Nottingham · 2021-07-16 | PAK | 1(2) | 50.00 | 0 | 0 |
| Sri Lanka tour of England, 2021ODI · London · 2021-07-01 | SL | DNB | — | — | — |
| Indian Premier League 2021T20 · Mumbai · 2021-04-15 | RR | 21(16) | 131.20 | 2 | 0 |
| Indian Premier League 2021T20 · Mumbai · 2021-04-10 | CSK | DNB | — | — | — |
| England tour of India, 2021ODI · Pune · 2021-03-26 | IND | DNB | — | — | — |
| England tour of India, 2021ODI · Pune · 2021-03-23 | IND | 11(16) | 68.70 | 1 | 0 |
| England tour of India, 2021T20I · Ahmedabad · 2021-03-14 | IND | DNB | — | — | — |
| England tour of South Africa, 2020T20I · Cape Town · 2020-12-01 | RSA | DNB | — | — | — |
| England tour of South Africa, 2020T20I · Paarl · 2020-11-29 | RSA | DNB | — | — | — |
| England tour of South Africa, 2020T20I · Cape Town · 2020-11-27 | RSA | DNB | — | — | — |
| Indian Premier League 2020T20 · Abu Dhabi · 2020-10-06 | MI | 15(16) | 93.70 | 1 | 0 |
| Indian Premier League 2020T20 · Abu Dhabi · 2020-10-03 | RCB | DNB | — | — | — |
| Indian Premier League 2020T20 · Dubai · 2020-09-30 | KKR | 54*(36) | 150.00 | 2 | 3 |
| Indian Premier League 2020T20 · Sharjah · 2020-09-27 | PBKS | 4*(1) | 400.00 | 1 | 0 |
| Indian Premier League 2020T20 · Sharjah · 2020-09-22 | CSK | 10*(9) | 111.10 | 1 | 0 |
| Australia tour of England, 2020ODI · Manchester · 2020-09-16 | AUS | 19(19) | 100.00 | 0 | 1 |
| Australia tour of England, 2020ODI · Manchester · 2020-09-13 | AUS | 37(39) | 94.80 | 5 | 0 |
| Australia tour of England, 2020T20I · Southampton · 2020-09-08 | AUS | 2*(3) | 66.60 | 0 | 0 |
Teams
SurreyEngland LionsEnglandSouthCape Town Knight RidersHobart HurricanesKolkata Knight RidersKerala KnightsSydney SixersTshwane SpartansRajasthan RoyalsTeam MoeenTeam MorganDelhi CapitalsMI LondonDesert VipersIslamabad UnitedRoyal Challengers BengaluruMelbourne StarsGulf GiantsLahore QalandarsQuetta GladiatorsEdinburgh Castle RockersBrisbane Heat