
Batsman
Asif Ali
Pakistan · 35 yrs · Faisalabad, Punjab
Runs (T20)
577
Strike rate
133.88
Average
15.18
100s / 50s
0 / 0
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm medium
- Born
- Faisalabad, Punjab
- Date of birth
- 1991-10-01
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 21 | 16 | 382 | 52 | 25.47 | 121.66 | 0 | 3 |
| t20 | 58 | 51 | 577 | 41 | 15.18 | 133.88 | 0 | 0 |
| ipl | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| odi | 1 | 0 | 0.00 | 0/9 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Asian Games Mens T20I 2023T20I · Hangzhou · 2023-10-07 | BAN | DNB | — | — | — |
| Asian Games Mens T20I 2023T20I · Hangzhou · 2023-10-06 | AFG | 8(4) | 200.00 | 0 | 1 |
| Asian Games Mens T20I 2023T20I · Hangzhou · 2023-10-03 | HKC | 25(21) | 119.00 | 1 | 2 |
| ICC Mens T20 World Cup 2022T20I · Melbourne · 2022-10-23 | IND | 2(3) | 66.60 | 0 | 0 |
| New Zealand T20I Tri-Series 2022T20I · Christchurch · 2022-10-14 | NZ | 1(2) | 50.00 | 0 | 0 |
| New Zealand T20I Tri-Series 2022T20I · Christchurch · 2022-10-13 | BAN | 2*(2) | 100.00 | 0 | 0 |
| New Zealand T20I Tri-Series 2022T20I · Christchurch · 2022-10-11 | NZ | 25*(20) | 125.00 | 3 | 0 |
| New Zealand T20I Tri-Series 2022T20I · Christchurch · 2022-10-08 | NZ | DNB | — | — | — |
| New Zealand T20I Tri-Series 2022T20I · Christchurch · 2022-10-07 | BAN | 4(4) | 100.00 | 0 | 0 |
| England tour of Pakistan, 2022T20I · Lahore · 2022-10-02 | ENG | 7(9) | 77.70 | 1 | 0 |
| England tour of Pakistan, 2022T20I · Lahore · 2022-09-30 | ENG | 9(9) | 100.00 | 1 | 0 |
| England tour of Pakistan, 2022T20I · Lahore · 2022-09-28 | ENG | 5(4) | 125.00 | 1 | 0 |
| England tour of Pakistan, 2022T20I · Karachi · 2022-09-25 | ENG | 13*(3) | 433.30 | 0 | 2 |
| Asia Cup, 2022T20I · Dubai · 2022-09-11 | SL | 0(1) | 0.00 | 0 | 0 |
| Asia Cup, 2022T20I · Dubai · 2022-09-09 | SL | 0(1) | 0.00 | 0 | 0 |
| Asia Cup, 2022T20I · Sharjah · 2022-09-07 | AFG | 16(8) | 200.00 | 0 | 2 |
| Asia Cup, 2022T20I · Dubai · 2022-09-04 | IND | 16(8) | 200.00 | 2 | 1 |
| Asia Cup, 2022T20I · Sharjah · 2022-09-02 | HKC | DNB | — | — | — |
| Asia Cup, 2022T20I · Dubai · 2022-08-28 | IND | 9(7) | 128.50 | 0 | 0 |
| Australia tour of Pakistan, 2022T20I · Lahore · 2022-04-05 | AUS | 3(5) | 60.00 | 0 | 0 |
Teams
PakistanIslamabad UnitedPakistan ACape Town BlitzEdmonton RoyalsBarbados TridentsVancouver KnightsDhaka PlatoonJamaica TallawahsJaffna StallionsQalandarsSt Kitts and Nevis PatriotsWorcestershireColombo KapsHobart HurricanesKandy RoyalsDurban WolvesNew York StrikersPeshawar ZalmiColombo JaguarsLahore QalandarsPakistan ChampionsAjman TitansChattogram Royals