
Batsman
Shimron Hetmyer
West Indies · 29 yrs · Cumberland, Berbice, Guyana
Runs (IPL)
1,560
Strike rate
149.29
Average
27.37
100s / 50s
0 / 5
Profile
- Batting
- Left Handed Bat
- Born
- Cumberland, Berbice, Guyana
- Date of birth
- 1996-12-26
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 16 | 30 | 838 | 93 | 27.93 | 73.64 | 0 | 5 |
| odi | 59 | 54 | 1,638 | 139 | 32.76 | 105.27 | 5 | 5 |
| t20 | 90 | 79 | 1,759 | 85 | 24.43 | 142.32 | 0 | 9 |
| ipl | 94 | 86 | 1,560 | 75 | 27.37 | 149.29 | 0 | 5 |
Bowling
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| West Indies tour of India, 2026T20I · Hyderabad · 2026-10-14 | IND | 33(12) | 275.00 | 4 | 2 |
| West Indies tour of India, 2026T20I · Indore · 2026-10-11 | IND | 43(26) | 165.30 | 6 | 2 |
| West Indies tour of India, 2026T20I · Ranchi · 2026-10-09 | IND | 0(1) | 0.00 | 0 | 0 |
| West Indies tour of India, 2026T20I · Lucknow · 2026-10-06 | IND | 5(2) | 250.00 | 1 | 0 |
| New Zealand tour of West Indies, 2026ODI · Bridgetown, Barbados · 2026-07-21 | NZ | 69*(64) | 107.80 | 2 | 4 |
| New Zealand tour of West Indies, 2026ODI · Guyana · 2026-07-16 | NZ | 26(28) | 92.80 | 0 | 2 |
| Sri Lanka tour of West Indies 2026T20I · Kingston, Jamaica · 2026-06-14 | SL | 32(19) | 168.40 | 3 | 2 |
| Sri Lanka tour of West Indies 2026T20I · Kingston, Jamaica · 2026-06-13 | SL | 36(26) | 138.40 | 4 | 2 |
| Sri Lanka tour of West Indies 2026T20I · Kingston, Jamaica · 2026-06-11 | SL | 17(9) | 188.80 | 2 | 1 |
| Indian Premier League 2026T20 · Jaipur · 2026-05-09 | GT | 6(7) | 85.70 | 1 | 0 |
| Indian Premier League 2026T20 · Jaipur · 2026-04-25 | SRH | 11(10) | 110.00 | 1 | 0 |
| Indian Premier League 2026T20 · Lucknow · 2026-04-22 | LSG | 22(18) | 122.20 | 2 | 1 |
| Indian Premier League 2026T20 · Kolkata · 2026-04-19 | KKR | 15(18) | 83.30 | 0 | 0 |
| Indian Premier League 2026T20 · Guwahati · 2026-04-10 | RCB | 0(1) | 0.00 | 0 | 0 |
| Indian Premier League 2026T20 · Guwahati · 2026-04-07 | MI | 6*(7) | 85.70 | 0 | 0 |
| Indian Premier League 2026T20 · Ahmedabad · 2026-04-04 | GT | 18(8) | 225.00 | 1 | 2 |
| Indian Premier League 2026T20 · Guwahati · 2026-03-30 | CSK | DNB | — | — | — |
| ICC Men's T20 World Cup 2026T20I · Kolkata · 2026-03-01 | IND | 27(12) | 225.00 | 1 | 2 |
| ICC Men's T20 World Cup 2026T20I · Ahmedabad · 2026-02-26 | RSA | 2(3) | 66.60 | 0 | 0 |
| ICC Men's T20 World Cup 2026T20I · Mumbai · 2026-02-23 | ZIM | 85(34) | 250.00 | 7 | 7 |
Teams
West Indies U19Guyana Amazon WarriorsWest Indies Cricket Board President XIWest Indies AUWI Vice Chancellors XIWest IndiesRoyal Challengers BengaluruDelhi CapitalsWest IndiansMultan SultansQuetta GladiatorsRajasthan RoyalsMorrisville Samp ArmyGulf GiantsSeattle OrcasLondon SpiritTeam Abu DhabiKhulna TigersDesert VipersNorthern WarriorsEmirates EaglesMI Cape Town