
Batsman
Brandon King
West Indies · 31 yrs · Kingston, Jamaica
Runs (T20)
2,028
Strike rate
132.99
Average
25.35
100s / 50s
0 / 14
Profile
- Batting
- Right Handed Bat
- Born
- Kingston, Jamaica
- Date of birth
- 1994-12-16
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 10 | 18 | 494 | 75 | 29.06 | 58.26 | 0 | 4 |
| odi | 58 | 58 | 1,530 | 112 | 27.32 | 83.11 | 3 | 8 |
| t20 | 87 | 85 | 2,028 | 85 | 25.35 | 132.99 | 0 | 14 |
| ipl | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Bowling
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Pakistan tour of West Indies, 2026Test · Port of Spain, Trinidad · 2026-08-02 | PAK | 46 & DNB | — | — | — |
| Pakistan tour of West Indies, 2026Test · Tarouba, Trinidad · 2026-07-25 | PAK | 12 & 5 | — | — | — |
| Sri Lanka tour of West Indies 2026Test · North Sound, Antigua · 2026-07-03 | SL | 17 & 51* | — | — | — |
| Sri Lanka tour of West Indies 2026Test · North Sound, Antigua · 2026-06-25 | SL | 31 & DNB | — | — | — |
| Sri Lanka tour of West Indies 2026T20I · Kingston, Jamaica · 2026-06-14 | SL | 16(20) | 80.00 | 0 | 1 |
| Sri Lanka tour of West Indies 2026T20I · Kingston, Jamaica · 2026-06-13 | SL | 2(3) | 66.60 | 0 | 0 |
| Sri Lanka tour of West Indies 2026T20I · Kingston, Jamaica · 2026-06-11 | SL | 37(22) | 168.10 | 2 | 3 |
| ICC Men's T20 World Cup 2026T20I · Ahmedabad · 2026-02-26 | RSA | 21(11) | 190.90 | 5 | 0 |
| ICC Men's T20 World Cup 2026T20I · Mumbai · 2026-02-23 | ZIM | 9(12) | 75.00 | 0 | 1 |
| ICC Men's T20 World Cup 2026T20I · Kolkata · 2026-02-19 | ITA | 4(6) | 66.60 | 0 | 0 |
| ICC Men's T20 World Cup 2026T20I · Mumbai · 2026-02-15 | NEP | 22(17) | 129.40 | 4 | 0 |
| ICC Men's T20 World Cup 2026T20I · Mumbai · 2026-02-11 | ENG | 1(3) | 33.30 | 0 | 0 |
| ICC Men's T20 World Cup 2026T20I · Kolkata · 2026-02-07 | SCO | 35(30) | 116.60 | 4 | 1 |
| West Indies tour of South Africa, 2026T20I · Centurion · 2026-01-29 | RSA | 49(30) | 163.30 | 5 | 3 |
| West Indies tour of South Africa, 2026T20I · Paarl · 2026-01-27 | RSA | 27(16) | 168.70 | 5 | 1 |
| Afghanistan v West Indies in UAE, 2026T20I · Dubai · 2026-01-22 | AFG | 47(35) | 134.20 | 2 | 3 |
| Afghanistan v West Indies in UAE, 2026T20I · Dubai · 2026-01-21 | AFG | 50(41) | 121.90 | 2 | 4 |
Teams
West Indies U19St Kitts and Nevis PatriotsCWI B TeamGuyana Amazon WarriorsWest Indies AWest IndiesWest Indies Cricket Board President XINorthern WarriorsIslamabad UnitedJamaica TallawahsTeam Abu DhabiComilla VictoriansAbu Dhabi Knight RidersRangpur RidersAntigua and Barbuda FalconsDurbans Super GiantsBarbados TridentsJoburg Super KingsWest Indies Select XIRoyal Desert Champions